1 | Dispersal areas: Round concreted hardstands on both sides of the taxiways. Eastern taxiway expanded in front of flight control station. |
2 | Bunkers: Earth bunkers east of Bahnsdorf cemetery in former AA gun emplacement. |
3 | Railroad connection: Supply railroad station is Welzow, the spur track is leading from Welzow railroad station in a curve to the airfield, the track terminates at fuel dump, ramps presumably near dump. |
4 | Barracks: 8 brick barracks between eastern taxiway and new road. |
5 | Lighting facilities: |
| Searchlights: 2 at southern runway end, 1 at northern runway end, 1 near triangulation point 120.5 in northern extension of runway |
| Runway lights: White lamps on both sides of runway |
| Flare path: in northern direction |
| Revetments: 35 (?) adjacent to round dispersal areas, 3 revetments are entered on sketch |
7 | Electric installation: Connecting pieces for lighting facilities |
8 | Flight control station: New building with tower |
9 | AA gun emplacement North of Bahnsdorf cemetery in northwestern corner of landing field occupied by up to 8 x 84-mm guns |
9a | New brick quartering building 35 x 15 meters: Just north of AA guns. |
| Additional 85-mm and 37-mm AA guns parked in northeastern corner of field, temporarily on apron in front of garage. |
10 | Radio installations |
10a | PKV-45 direction finding (DF) station: East-southeast of Geisendorf, on triangulation point 157.6 (see plane table sheet No 4351). |
10b | Inner low frequency approach beacon: In northeastern extension of runway, near triangulation point 120.5. |
10c | Outer low frequency approach beacon: South of Geisendorf, on triangulation point 135.5 (see plane table sheet No 4351) |
10d | Kniferest and Fishnet radar: On landing field northwest of northern end of runway. |
- | 2-mast radio installation: About 200 meters southwest of Rosendorf, west of triangulation point 107.6, southwest of airfield. |
11 | Garage: New building with apron surrounded by board fence. |
12 | Hangars: 2 northeast of flight control station, each about 60 x 35 meters, pin-point location not determined. |
13 | Firing and zeroing-in stand Branch off southwest of taxiway and leading into "Weisser Berg" most part of which was leveled. |
14 | Buildings |
14a | Brick building housing kitchen. |
14b | New building with officers' club. |
14c | U-shaped new building, probably planned to house officers' club. |
15 | Compensating base: Planned instead of round parking area. |
16 | Storehouse New building storing rations, clothing and material. |
17 | Ammunition dump: In northern corner of airfield; surrounded by double fence; searchlights on wooden poles 30 meters apart; 3 to 5 bunker-like buildings. |
18 | New building: Type and utilization unknown. |
19 | Taxiways: 18.25 (?) m wide, 20 cm thick. |
20 | Runway: Extending from south-southwest to north-northeast, 2.500 meters long, 80 meters wide, 20 to 25 cm thick. |
21 | Underground fuel dump: South of flight control station; 48 containers, each holding 25,000 liters arranged in pairs |
| Old fuel dump in northern section of field, pin-point location unknown, probably not in operation |
22 | Quartering buildings |
22a, 22b | 7 new barracks |
22c | 6 old barracks: repaired. |
22d | 12 to 15 brick buildings: New 3-story barracks with gable roof, each 40 x 12-14 meters, some of them still under construction. |
23 | Guardhouse: At northeastern entrance. |
24 | Watchtowers: In northwestern corner and near barracks buildings. |